Europe |
US/Canada |
UK & Australia |
Inner ring (mm) | Number Sizes | Wheat Sheaf |
Circumference | Usual sizing | |
41.6 | 2 | D |
42.3 | 2 1/4 | D 1/2 |
42.9 | 2 1/2 | E |
43.5 | 2 3/4 | E 1/2 |
44.2 | 3 | F |
44.8 | 3 1/4 | F 1/2 |
45.5 | 3 1/2 | G |
46.1 | 3 3/4 | G 1/2 |
46.7 | 4 | H |
47.4 | 4 1/4 | H 1/2 |
48 | 4 1/2 | I |
48.7 | 4 3/4 | J |
49.3 | 5 | J 1/2 |
49.9 | 5 1/4 | K |
50.6 | 5 1/2 | K 1/2 |
51.2 | 5 3/4 | L |
51.8 | 6 | L 1/2 |
52.5 | 6 1/4 | M |
53.1 | 6 1/2 | M 1/2 |
53.8 | 6 3/4 | N |
54.4 | 7 | N 1/2 |
55 | 7 1/4 | O |
55.7 | 7 1/2 | O 1/2 |
56.3 | 7 3/4 | P |
56.9 | 8 | P 1/2 |
57.6 | 8 1/4 | Q |
58.2 | 8 1/2 | Q 1/2 |
58.9 | 8 3/4 | R |
59.5 | 9 | R 1/2 |
60.1 | 9 1/4 | S |
60.8 | 9 1/2 | S 1/2 |
61.4 | 9 3/4 | T |
62.1 | 10 | T 1/2 |
62.7 | 10 1/4 | U |
63.3 | 10 1/2 | U 1/2 |
64 | 10 3/4 | V |
64.6 | 11 | V 1/2 |
65.2 | 11 1/4 | W |
65.9 | 11 1/2 | W 1/2 |
66.5 | 11 3/4 | X |
67.2 | 12 | X 1/2 |
67.8 | 12 1/4 | Y |
68.4 | 12 1/2 | Y 1/2 |
69.1 | 12 3/4 | Z |
69.7 | 13 | Z 1/2 |
70.3 | 13 1/4 | Z1 |
71 | 13 1/2 | Z1 1/2 |
71.6 | 13 3/4 | Z2 |
72.3 | 14 | Z2 1/2 |
72.9 | 14 1/4 | Z3 |
73.5 | 14 1/2 | Z3 1/2 |
74.2 | 14 3/4 | Z4 |
74.8 | 15 | Z4 1/2 |
75.4 | 15 1/4 | Z5 |
76.1 | 15 1/2 | Z5 1/2 |
76.7 | 15 3/4 | Z6 |
77.4 | 16 | Z6 1/2 |
Know your Ring Size/How to I find out my ring size using UK method.
Rings are measured to the leading edge on a wheat sheaf ring stick. So a size P would mean the edge of the ring just covers the letter P.
Ring Width and Finger Measurement
When sizing your fingers using ring gauges try and use a similar width gauge to that of the ring you are ordering. On narrower rings 4-5mm use a narrower gauge and for wider rings 7-10mm use a wider gauge.
A general rule of thumb (no pun intended) if you don't have a wider ring gauge then go up one size, e.g. if your gauge is narrow and your finger size is an M then size N would be a better fit in most cases.
Here are some examples:
Example - normal finger size equals M
Ring Width 4-5mm ring (Thin) then no difference, so a size M
Ring Width 6 - 7 mm (Medium) then go up half a size to an M 1/2
Ring Width 7mm - 10mm (Wide) then go up a full size to a size N
Note, all the above is for guidance only, people have different knuckle sizes and their own preference on how loose or tight they wish to wear rings on their fingers.